Lintlha tse Potlakileng
Lebitso la Sehlahisoa: Linale tsa ho phunya
Warranty: Lilemo tse 1.5 li sebetsa
Lebitso la Brand: YUXING
Sebelisa: LOOM YA NALE
Mofuta: NEEDLE BOARD
Matla a tlhahiso: limilione tse 600
Boemo: E ncha
Lintho tse tala: HIGH CARBON STEEL
Sebaka sa Tšimoloho: Zhejiang, China Brand
Kopo: Bakeng sa lesela la nale le nonwoven
Packing: E phuthetsoe hantle ho tloha metsing le tšenyo
MOQ: 10000pcs
Litsi tsa thekiso: tse ngata tsa 10000
Boholo ba sephutheloana ka batch: 32X22X10 cm
Kakaretso ea boima ka beche:12.00 lik'hilograma
Mofuta oa Sephutheloana: 500pcs ka lebokoseng le le leng la plasitc, ebe 10000pcs hape ka lebokoseng le le leng la lebokose
Mohlala oa setšoantšo:
Lead time:
Bongata(Likotoana) | 1 - 500000 | > 500000 |
EST. Nako(matsatsi) | 10 | Ho buisanoa |
Likhakanyo le bophara ba linale tsa ho Feta
Lekhalo | Shank (mm) | Karolo ea Mahareng (mm) | Karolo e sebetsang ea Triangular blade beight (mm) |
9 | 3.56 | ||
10 | 3.25 | ||
12 | 2.67 | ||
13 | 2.35 | 2.50 | |
14 | 2.03 | 2.05 | |
15 | 1.83 | 1.75 | 1.95 |
16 | 1.63 | 1.55 | 1.65 |
17 | 1.37 | 1.35 | 1.45 |
18 | 1.21 | 1.20 | 1.30 |
19 | 1.15 | ||
20 | 0.90 | 1.00 | |
22 | 0.95 | ||
23 | 0.92 | ||
25 | 0.80 | 0.90 | |
26 | 0.85 | ||
28 | 0.80 | ||
30 | 0.75 | ||
32 | 0.65 | 0.70 | |
34 | 0.65 | ||
36 | 0.60 | ||
38 | 0.55 | ||
40 | 0.50 | ||
42 | 0.45 | ||
43 | 0.40 | ||
46 | 0.35 | ||
Bophara ba likarolo tse fapaneng tsa nale bo bontšoa ka gauge. Tekanyo e nyane e lekana bophara bo boholo. Ha e le karolong e sebetsang, bophahamo ba karolo ea sefapano bo bontšoa ka ho sebetsa karolo ea gauge. Bophahamo ba karolo ea sefapano sa karolo e sebetsang ea conical bo lekantsoe ka boemo ba 5mm ho tloha sebakeng sa nale. Sebopeho se seng sa sefapano se lekanngoa ka bolelele ba tsona. |
Lintlha tse qaqileng tsa nale ea feelinging | ||
Lebitso la sehlahisoa | Linale tse Fetang tse tharo | |
| ||
sebopeho | tšepe e phahameng ea khabone |
|
mmala | nickel e tšoeu e khanyang |
|
Sebaka sa barb | sebaka sa kamehla | |
sebaka se mahareng | ||
sebaka se koalang | ||
karohano khafetsa | ||
sebaka se le seng | ||
Mekhoa ea Barb | Mofuta oa F (Ho kenella hantle le palo ea moriri, hangata e sebelisoa e le ho phunya pele) | |
Mofuta oa G Tšenyo e fokolang ea fiber | ||
Mofuta oa B Tšenyo e fokolang ea fiber | ||
Mofuta oa GB Ha e na liaparo tse ngata nakong ea tšebeliso | ||
Mofuta oa L Motheong oa mofuta oa B, meno a hook a pota-potiloe haholoanyane | ||
Mofuta oa K(Nale ea setaele e bulehileng) (E ka etsa li-hook spines ka bongata ba moriri bo betere) | ||
Bolelele ka lebitso la linale tsa ho phunya | 5.0 intshi | |
3.5 inch | ||
3.0 inch | ||
Boholo bo fanoeng ka holimo ke boholo bo tloaelehileng. Bakeng sa merero e itseng, boholo bo sa tloaelehang le bona boa fumaneha. | ||
Karolo e tloaelehileng ea ho sebetsa e bolelele ba linale tsa ho phunya | 33 limilimithara | |
30 limilimithara | ||
24 limilimithara | ||
20 limilimithara | ||
Boholo bo fanoeng ka holimo ke boholo bo tloaelehileng. Bakeng sa merero e itseng, boholo bo sa tloaelehang le bona boa fumaneha. |
Nale ena e loketse bakeng sa motsoako oa masela a sa lohiloeng a mangata, hobane ho na le moeli o le mong feela oa meno, ka hona, ts'ebetsong ea ho phunya, ho senyeha ha mela ea longitude le latitude ea lesela la bohareng ha le leholo, e leng. e loketseng holim'a sehlahisoa se boreleli 'me ha e senye lesela la motheo. Hangata e sebelisoa ho hlahisa likobo tsa ho etsa pampiri, mabanta a conveyor a lik'hateboto tse entsoeng ka masenke, le lihlahisoa tse ling tse boima tse nang le likarolo tse ngata. Ha e le hantle, hona joale lisebelisoa tsa linale tsa ntlo tse ngata tsa Teardrop, ke mofuta o ntlafalitsoeng oa lihlahisoa tsa nale ea leino le le leng.
Lebanta la conveyor la khateboto e kentsoeng
Lebanta la conveyor la mocheso o phahameng
Haeba u na le potso e 'ngoe, pls ikutloe u lokolohile ho ikopanya le rona ka tlase:
+86 18858673523
+86 15988982293